<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Not My Mother&#039;s Blog</title>
	<atom:link href="http://www.notmymothersblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notmymothersblog.com</link>
	<description>Not your mother&#039;s blog either!</description>
	<lastBuildDate>Sun, 25 Dec 2011 16:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Myth of Canadian Health Care Wait Times by Counsellors Christchurch</title>
		<link>http://www.notmymothersblog.com/2009/04/the-myth-of-canadian-health-care-wait-times/comment-page-1/#comment-1088</link>
		<dc:creator>Counsellors Christchurch</dc:creator>
		<pubDate>Sun, 25 Dec 2011 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=475#comment-1088</guid>
		<description>&lt;strong&gt;Counsellors Christchurch...&lt;/strong&gt;

[...]The Myth of Canadian Health Care Wait Times &#124; Not My Mother&#8217;s Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Counsellors Christchurch&#8230;</strong></p>
<p>[...]The Myth of Canadian Health Care Wait Times | Not My Mother&#8217;s Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Up to Her Image of Democracy by What is Working</title>
		<link>http://www.notmymothersblog.com/2011/01/living-up-to-her-image-of-democracy/comment-page-1/#comment-1029</link>
		<dc:creator>What is Working</dc:creator>
		<pubDate>Thu, 13 Jan 2011 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=803#comment-1029</guid>
		<description>Children are so wide eyed and hopeful when they are young, in fact so was I at that age. I hope we can all recapture some of that optimism and hope.</description>
		<content:encoded><![CDATA[<p>Children are so wide eyed and hopeful when they are young, in fact so was I at that age. I hope we can all recapture some of that optimism and hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh the (Senate) Drama by Angel</title>
		<link>http://www.notmymothersblog.com/2009/12/oh-the-senate-drama/comment-page-1/#comment-602</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=678#comment-602</guid>
		<description>I love this! But the memebrs of Senate are people too. And sometimes there are those that can not take anymore.</description>
		<content:encoded><![CDATA[<p>I love this! But the memebrs of Senate are people too. And sometimes there are those that can not take anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama HAD to be born in Kenya by mary howland</title>
		<link>http://www.notmymothersblog.com/2009/07/why-obama-had-to-be-born-in-kenya/comment-page-1/#comment-578</link>
		<dc:creator>mary howland</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=585#comment-578</guid>
		<description>Nichelle told at a womens club  Obama was born out of wedlock. Is she lying or is barry lying in his book. I know the part his father was a sheep herder was a lie and how could he have dreams of his father when he didn:t even know him? Does he ever tell the truth?
I haven:t heard any yet.</description>
		<content:encoded><![CDATA[<p>Nichelle told at a womens club  Obama was born out of wedlock. Is she lying or is barry lying in his book. I know the part his father was a sheep herder was a lie and how could he have dreams of his father when he didn:t even know him? Does he ever tell the truth?<br />
I haven:t heard any yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama HAD to be born in Kenya by mary howland</title>
		<link>http://www.notmymothersblog.com/2009/07/why-obama-had-to-be-born-in-kenya/comment-page-1/#comment-577</link>
		<dc:creator>mary howland</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=585#comment-577</guid>
		<description>for one  hing you didn:t havew to know swahilli  i heard it and someone speaking english at his granny&quot;s side translated what she said. she said she was at his birth in keya. 
also he was adopted by lol soetero in indonesia which made him a indonesian citizen. Where are his adoption papers. 
He said he was 52 not 47 which even if born in hawaii
he still isn:t a citizen.
and why lie about being a muslim which he is? The man has told too many lies and is hiding too much. How can you trust someome like this?</description>
		<content:encoded><![CDATA[<p>for one  hing you didn:t havew to know swahilli  i heard it and someone speaking english at his granny&#8221;s side translated what she said. she said she was at his birth in keya.<br />
also he was adopted by lol soetero in indonesia which made him a indonesian citizen. Where are his adoption papers.<br />
He said he was 52 not 47 which even if born in hawaii<br />
he still isn:t a citizen.<br />
and why lie about being a muslim which he is? The man has told too many lies and is hiding too much. How can you trust someome like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Letter to the Worcester City Council by Welcome Home &#171;</title>
		<link>http://www.notmymothersblog.com/2009/09/open-letter-to-the-worcester-city-council/comment-page-1/#comment-518</link>
		<dc:creator>Welcome Home &#171;</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=648#comment-518</guid>
		<description>[...] September 9, 2009 &#183; Leave a Comment  Cross posted from Not My Mother&#8217;s Blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] September 9, 2009 &middot; Leave a Comment  Cross posted from Not My Mother&#8217;s Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Letter to the Worcester City Council by Tweets that mention Open Letter to the Worcester City Council &#124; Not My Mother’s Blog -- Topsy.com</title>
		<link>http://www.notmymothersblog.com/2009/09/open-letter-to-the-worcester-city-council/comment-page-1/#comment-517</link>
		<dc:creator>Tweets that mention Open Letter to the Worcester City Council &#124; Not My Mother’s Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=648#comment-517</guid>
		<description>[...] This post was mentioned on Twitter by chameleonsdream. chameleonsdream said: New blog post: Open Letter to the Worcester City Council http://bit.ly/UudVB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chameleonsdream. chameleonsdream said: New blog post: Open Letter to the Worcester City Council <a href="http://bit.ly/UudVB" rel="nofollow">http://bit.ly/UudVB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of Canadian Health Care Wait Times by W Edwards</title>
		<link>http://www.notmymothersblog.com/2009/04/the-myth-of-canadian-health-care-wait-times/comment-page-1/#comment-506</link>
		<dc:creator>W Edwards</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=475#comment-506</guid>
		<description>At face value, your assessment of waiting times in Canada based on one single procedure is highly simplistic. Radiation is not scheduled until multiple other specialists are consulted and at least a CT scan is perfomed to let the radiation oncologist know WHERE to aim the radiation. Even more effective would be a PET Scan in helping that radiation oncologist make the most effective treatment plan.  The radiation therapy is scheduled AFTER the specialists, diagnostic tests and staging.  NOW add up all of these wait times. I have esophageal cancer stage II, in Canada, the accumulation of wait times would amount to a death sentence. In the US, under our present (8/2009) health care system, I may live to see my cancer cured.  I would not have that hope or even possibility in the Canadian system.  

To add, consult the same site you cite. Wait times for other potentially life saving procedures are  much longer than in the US.</description>
		<content:encoded><![CDATA[<p>At face value, your assessment of waiting times in Canada based on one single procedure is highly simplistic. Radiation is not scheduled until multiple other specialists are consulted and at least a CT scan is perfomed to let the radiation oncologist know WHERE to aim the radiation. Even more effective would be a PET Scan in helping that radiation oncologist make the most effective treatment plan.  The radiation therapy is scheduled AFTER the specialists, diagnostic tests and staging.  NOW add up all of these wait times. I have esophageal cancer stage II, in Canada, the accumulation of wait times would amount to a death sentence. In the US, under our present (8/2009) health care system, I may live to see my cancer cured.  I would not have that hope or even possibility in the Canadian system.  </p>
<p>To add, consult the same site you cite. Wait times for other potentially life saving procedures are  much longer than in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of Canadian Health Care Wait Times by Deb</title>
		<link>http://www.notmymothersblog.com/2009/04/the-myth-of-canadian-health-care-wait-times/comment-page-1/#comment-489</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=475#comment-489</guid>
		<description>I don&#039;t plan on moving anytime soon. I plan on doing what I&#039;ve been doing for the last 30 years - staying here and working to make my country live up to the reputation it wants in the world. Did you miss the part where we ARE waiting at least as long, and sometimes longer, for our health care here in the U.S.? 

I love this country more than you could possibly know. I believe in this country and the standards on which it was actually founded. I believe in a country that was not a &quot;shining light on a hill&quot; for other countries to worship, but a lantern held up in the darkness to help light the way.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t plan on moving anytime soon. I plan on doing what I&#8217;ve been doing for the last 30 years &#8211; staying here and working to make my country live up to the reputation it wants in the world. Did you miss the part where we ARE waiting at least as long, and sometimes longer, for our health care here in the U.S.? </p>
<p>I love this country more than you could possibly know. I believe in this country and the standards on which it was actually founded. I believe in a country that was not a &#8220;shining light on a hill&#8221; for other countries to worship, but a lantern held up in the darkness to help light the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of Canadian Health Care Wait Times by Alex</title>
		<link>http://www.notmymothersblog.com/2009/04/the-myth-of-canadian-health-care-wait-times/comment-page-1/#comment-488</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://notmymothersblog.com/?p=475#comment-488</guid>
		<description>Okay first of all looking at the latest statistics cataracts was lower than 75% in 4 of the 10 provinces. Secondly, 75% is a low benchmark! What if you were one of the 25% and had to wait longer than 16 weeks?! In those four months, if the surgery was crucial it could be done in maybe 2 weeks somewhere in the states because health care isn&#039;t nationalized.  If you like Canada&#039;s system so much then move there and don&#039;t come back.</description>
		<content:encoded><![CDATA[<p>Okay first of all looking at the latest statistics cataracts was lower than 75% in 4 of the 10 provinces. Secondly, 75% is a low benchmark! What if you were one of the 25% and had to wait longer than 16 weeks?! In those four months, if the surgery was crucial it could be done in maybe 2 weeks somewhere in the states because health care isn&#8217;t nationalized.  If you like Canada&#8217;s system so much then move there and don&#8217;t come back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

